About 8001 Borden Springs Court
Nestled amongst the finest Oaks in the Austin area - this beautifully updated Oak Brook home boasts 4 bedrooms, 3 1/2 bathrooms, 4 Living (Downstairs Media/Gameroom, Family, Private Office and Upstairs Gameroom), 2 Dining on a large corner double cul-de-sac lot. This Woodway II floor plan is very flexible in the use as it is plumbed for a downstairs bathroom if one needed a bedroom suite downstairs. Location is great with easy access to SH 45, Mopac, 183 and I35 - close to Dell, Apple, Texas Children's Hospital, Dell Childrens Hospital, Medical Care, Dining and Shopping.
Features of 8001 Borden Springs Court
MLS® # | 1133588 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,219 |
Acres | 0.24 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8001 Borden Springs Court |
---|---|
Area | RRW |
Subdivision | Oak Brook Sec 03 |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78717 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
---|---|
Features | Dog Park, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sidewalks, Tennis Court(s), Trails/Paths |
Parking | Attached, Door-Multi, Garage, Garage Door Opener |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Built-In Electric Oven, Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Free-Standing Refrigerator, Free-Standing Freezer, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Vented Exhaust Fan |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Playground, Private Yard, See Remarks |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Level, Many Trees, Sprinklers Automatic, Trees Large Size |
Roof | Composition |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Brushy Creek |
Middle | Cedar Valley |
High | McNeil |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Days on Market | 79 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Lone St |
---|