About 5910 Doone Valley Court
Gorgeous C,G, & S Construction reimagined this fabulous, one owner, Northwest Hills home tucked away on a 1/3 acre lot on a quiet cul-de-sac, with soaring ceilings, wood floors, and walls of glass overlooking extensive decking and beautiful manicured grounds. Featuring 5 bedrooms with the sumptuous primary suite downstairs and 4 bedrooms up. One bedroom currently serves as a great office. The thoughtfully designed layout features a fabulous open kitchen with spacious island cooking and great appliances. 2 large living areas provide so much space to enjoy and there is terrific abundant storage throughout. Expansive windows fill the home with natural light and create a bright, welcoming atmosphere. The backyard is a true oasis with so much decking and gazebo roofline, winding walking paths, lush landscaping, and a raised garden—lovely for relaxing and entertaining outdoors. Energy-efficient upgrades include windows, solar panels installed in 2019 and a Tesla Powerwall charger. Located in highly sought-after Northwest Hills and zoned to acclaimed schools including Highland Park Elementary, Lamar Middle School, and McCallum High School. A wonderful opportunity in one of Austin’s most desirable neighborhoods! This is a real WOW!
Features of 5910 Doone Valley Court
| MLS® # | 1218992 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,982 |
| Acres | 0.37 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5910 Doone Valley Court |
|---|---|
| Area | 1A |
| Subdivision | Northwest Hills Lakeview 03 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level |
| Garage Spaces | 2.00 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Highland Park |
| Middle | Lamar (Austin ISD) |
| High | McCallum |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bramlett Partners |
|---|---|
| Contact Info | (512) 850-5717 |
