About 3040 Sachen Street
This well-maintained home comes fully equipped with all appliances, including a refrigerator, washer, dryer, reverse osmosis water treatment system, and water softener. It features a full sprinkler system, a generator link with an automatic-start generator housed in a covered storage gazebo with curtains, and a patio enhanced by a mist sprinkler system for comfort. Additional highlights include a security camera system, a power shortage lift in the third garage, a concrete footpath from the side door to the backyard playscape, and a freshly painted exterior. The owner is a licensed holder.
Features of 3040 Sachen Street
| MLS® # | 1446782 | 
|---|---|
| Price | $570,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,200 | 
| Acres | 0.16 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 3040 Sachen Street | 
|---|---|
| Area | GTE | 
| Subdivision | Teravista Sec 313 Ph 2 | 
| City | Georgetown | 
| County | Williamson | 
| State | TX | 
| Zip Code | 78626 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Water Connected, Underground Utilities | 
|---|---|
| Features | Barbecue, Business Center, Bar/Lounge, Common Grounds/Area, Clubhouse, Community Mailbox, Courtyard, Conference/Meeting Room, Dog Park, Fitness Center, Fishing, Golf, Game Room, Gated, Internet Access, Kitchen Facilities, Lake, Media Room, Bicycle Storage, Deck/Porch, Maintenance On-Site | 
| Parking | Driveway, Garage Faces Front, Garage, Garage Door Opener, Lighted, Storage, Electric Vehicle Charging Station(s), Guest | 
| Garage Spaces | 3 | 
| Garages | Garage Door Opener | 
| View | Park/Greenbelt, Lake, Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Appliances | Built-In Electric Oven, Built-In Gas Range, Built-In Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Microwave, Water Purifier Owned, Refrigerator, Range Hood, Water Softener Owned, Vented Exhaust Fan, Water Heater | 
| Heating | Central, Exhaust Fan, ENERGY STAR Qualified Equipment, Fireplace(s), Hot Water, Natural Gas, Wood | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Gas, Glass Doors, Gas Log, Masonry, Wood Burning, Metal | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Garden, Gas Grill, Lighting, Outdoor Grill, Playground, Private Yard, Rain Gutters, Misting System | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Shingle | 
| Construction | Brick, Cement Siding, HardiPlank Type, Stone, Stucco | 
| Foundation | Slab | 
School Information
| District | Georgetown ISD | 
|---|---|
| Elementary | James E Mitchell | 
| Middle | James Tippit | 
| High | East View | 
Additional Information
| Date Listed | August 8th, 2025 | 
|---|---|
| Days on Market | 80 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty LLC | 
|---|---|
| Contact Info | (512) 763-0844 | 

