About 4711 Spicewood Springs Road 5-128
Updated canyon-view condo featuring a renovated kitchen, updated bath, and stylish flooring throughout. Enjoy peaceful greenbelt and canyon views from one of the most desirable locations in the community. Unlike many units currently on the market, this home combines move-in-ready condition with a private natural setting. Large windows fill the living spaces with natural light, creating a bright and welcoming atmosphere. Whether you're relaxing at home, working remotely, or entertaining guests, the scenic views provide a tranquil backdrop rarely found at this price point. Conveniently located near shopping, dining, major employers, and everything Austin has to offer, this is a rare opportunity to own an updated view property in a sought-after community. Seller will pay six months of condo fees at closing.
Features of 4711 Spicewood Springs Road 5-128
| MLS® # | 1463179 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 979 |
| Acres | 0.13 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 4711 Spicewood Springs Road 5-128 |
|---|---|
| Area | 1A |
| Subdivision | Stillhouse Canyon Condo Amd |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78759 |
Amenities
| Utilities | Electricity Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Business Center, Bar/Lounge, Bicycle Storage, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Deck/Porch, Dog Park, Gated, Internet Access, Pet Amenities, Park, Pool, Street Lights, Trails/Paths |
| Parking | Additional Parking, Assigned |
| Garage Spaces | 0.00 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Electric Oven, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Ice Maker, Microwave, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Raised Hearth, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Close to Clubhouse, Backs to Greenbelt/Park, Landscaped, Near Public Transit, Trees Medium Size, Trees Small Size, Views |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 116 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crawford Realty Inc |
|---|---|
| Contact Info | (512) 785-1095 |
