About 410 Shady Tree Drive
Gorgeous Quail Valley home recently completed. Open concept design with vaulted beamed ceilings, gourmet kitchen and butlers pantry. Enjoy single story living with an ensuite bath in each bedroom. Living area features floor to ceiling stone fireplace, custom cabinetry, breakfast bar and durable wood-like tile flooring throughout. Oversized three panel glass sliding doors open to a massive covered patio with outdoor kitchen and heavily treed backyard. Must see to appreciate.
Features of 410 Shady Tree Drive
| MLS® # | 1521497 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,110 |
| Acres | 1.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 410 Shady Tree Drive |
|---|---|
| Area | GTW |
| Subdivision | Shady Tree Estates |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Community Mailbox |
| Parking | Attached, Door-Multi, Driveway, Garage, Inside Entrance, Kitchen Level, Garage Faces Side |
| Garage Spaces | 4.00 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Open Beams/Beamed Ceailings, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, High Speed Internet, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Disposal, Microwave, Propane Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Sprinklers Partial, Trees Small Size |
| Roof | Composition |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 278 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 346-3550 |
