About 800 W James Street
Experience the epitome of Bouldin Creek living in this exceptional corner-lot sanctuary where a professionally inspected 350-year-old oak tree creates your own private urban oasis just steps from Austin's most coveted destinations. This meticulously upgraded 4-bedroom, 3.5-bathroom residence offers unparalleled convenience with South 1st's trendy scene less than .3 miles away and the iconic South Congress strip just .7 miles from your front door, while the tranquil setting across from Nicolas Dawson Park ensures you'll never have neighbors blocking your serene park views. The home's crown jewel is the innovative hot/cold pool system that functions as both a refreshing escape and relaxing spa retreat, complemented by extensive custom decking that seamlessly blends indoor-outdoor Austin living. Premium Wolf appliances anchor the gourmet kitchen while thoughtful custom built-ins and storage solutions throughout the three-story layout maximize both function and style, including a versatile garage/gym space that adapts to your lifestyle. The primary suite's private deck showcases breathtaking city views that remind you daily of your prime location in the heart of it all, while the substantial recent investments in outdoor enhancements, window treatments, and premium finishes create a turnkey opportunity for the discerning buyer. This is rare corner-lot living where century-old natural beauty meets contemporary luxury, offering the best of both worlds - walkable access to 78704's vibrant culture with the peace and privacy of your own tree-lined retreat that truly defines modern Austin sophistication.
Features of 800 W James Street
| MLS® # | 1597484 |
|---|---|
| Price | $3,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,520 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 800 W James Street |
|---|---|
| Area | 6 |
| Subdivision | South Heights |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78704 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Connected, See Remarks |
|---|---|
| Features | None |
| Parking | Attached, See Remarks |
| Garage Spaces | 1 |
| View | City, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Gas Oven, Built-In Refrigerator, Double Oven, Dishwasher, Disposal, Microwave, Range Hood, See Remarks, Tankless Water Heater, Vented Exhaust Fan, Wine Refrigerator, Built-In Gas Range |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Lighting, Private Entrance, Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard, Corner Lot, Private, Sprinklers Automatic, Sprinklers In Ground, See Remarks, Trees Large Size, Views |
| Roof | Metal |
| Construction | See Remarks, Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Becker |
| Middle | Lively |
| High | Travis |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (512) 423-5035 |
