About 43003 Twin Sails
Large, beautiful, treed lot ready for your new custom home! Great views and access to Horseshoe Bay amenities! Great building site! Bring your golf cart!
Features of 43003 Twin Sails
MLS® # | 1874632 |
---|---|
Price | $36,000 |
Bathrooms | 0.00 |
Acres | 0.35 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 43003 Twin Sails |
---|---|
Area | BU |
Subdivision | Horseshoe Bay |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | See Remarks, Underground Utilities |
---|---|
Features | Clubhouse, Fishing, Golf, Lake, See Remarks |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | See Remarks, Trees Medium Size |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Marble Falls |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | August 31st, 2023 |
---|---|
Days on Market | 374 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|---|
Contact Info | (512) 751-7031 |