About 1001 Doelling Drive
New Construction | 1 Story | 3,431 Sq Ft | 4 Bed | 4.5 Bath | Game Room | Study | 3.5 Car Garage | The home is a beautifully designed 3,431 sq. ft. single-story home that seamlessly blends elegance and functionality. With 4 bedrooms, 4.5 bathrooms, a game room, a study, and a covered outdoor living area, the Reese is built for both comfort and entertaining. A 3.5-car garage provides ample space for parking and storage. The kitchen is a chef’s dream, featuring a large island overlooking the family room and a prep kitchen conveniently tucked inside the pantry for extra storage and organization. The family room includes an electric fireplace for added warmth. A sliding glass door in the family room to enhance indoor-outdoor flow. The primary suite is a serene retreat, offering a spa-inspired wet room with a soaking tub and shower, along with a walk-in closet that includes space for a washer/dryer and direct access to the utility room. Each secondary bedroom includes its own walk-in closet and full bathroom, ensuring privacy and convenience for family and guests. The game room opens to the back patio, creating an ideal space for entertaining and relaxation. Designed for modern living, The Reese offers a perfect blend of luxury, comfort, and flexibility to fit your lifestyle. Welcome home!
Features of 1001 Doelling Drive
| MLS® # | 2853453 |
|---|---|
| Price | $1,095,435 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,431 |
| Acres | 1.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1001 Doelling Drive |
|---|---|
| Area | GTW |
| Subdivision | Feathergrass |
| City | Florence |
| County | Williamson |
| State | TX |
| Zip Code | 76527 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Driveway, Garage, Oversized |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage |
| Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinklers Automatic, Few Trees, Trees Medium Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Frame, Masonry, Concrete, Radiant Barrier, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
