About 901 Clark Cove
This is a rare opportunity for buyers seeking true Hill Country resort living with privacy, acreage, and turn-key amenities. Located on 3 acres backing to Onion Creek in Ruby Ranch, this estate is designed for elevated entertaining and comfortable family living, offering expansive indoor and outdoor spaces, a chef-ready kitchen, flexible bonus areas, a private office, and a resort-caliber backyard featuring a heated jumbo pool and spa, sports court, pickleball, volleyball, and a fully equipped outdoor kitchen. Ideal for executive buyers, multigenerational households, or discerning clients relocating to the area who want lifestyle, space, and long-term value. Properties of this caliber and setting are rarely available and leave a lasting impression upon arrival. This home is in a secure gated community on a cul-de-sac. A huge bonus, it has an RV pad with electrical hook up. Another great bonus: 3 car garage with A/C and heat. This great property is Located minutes from Driftwood, this resort-style home provides easy access to award-winning wineries, destination BBQ, and boutique shopping in the heart of the Hill Country. This home is owner occupied, please schedule through showing time service. community gate code 2353
Features of 901 Clark Cove
| MLS® # | 2879878 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,510 |
| Acres | 3.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 901 Clark Cove |
|---|---|
| Area | HH |
| Subdivision | Ruby Ranch Ph 4 |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Gated |
| Parking | Drive Through, Driveway, Garage, Outside, Private, Garage Faces Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Creek, Seasonal, Stream |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Open Beams/Beamed Ceailings, Ceiling Fan(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Range, Built-In Gas Oven, Built-In Gas Range, Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Propane Cooktop, Range Hood, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan, Water Purifier |
| Heating | Central, Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Masonry, Outside, Propane, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Basketball Court, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Sport Court |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Private, Many Trees, Sprinklers In Ground, See Remarks, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Carpenter Hill |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cultivate Realty Inc |
|---|---|
| Contact Info | 512-633-5792 |
