About 508 Gemma Drive
***Assumable Rate Available***Nestled in a tranquil, meticulously maintained neighborhood, this thoughtfully designed home offers the rare combination of togetherness and privacy that growing families crave. The split floor plan places the luxurious owner's suite in its own peaceful wing, while secondary bedrooms occupy the opposite side. Teenagers will love the spacious bonus room above the garage, providing the separation both generations appreciate. Premium Pella windows fill the home with natural light while offering energy efficiency that saves on bills. Dual HVAC zones ensure comfort year-round, and soaring vaulted ceilings amplify the home's sense of space. Rich hardwood floors flow through the main living areas, complemented by an inviting fireplace for cozy evenings and family gatherings. Step outside to an entertainer's dream: an expansive covered patio offers shade for long Texas afternoons, while the fully equipped outdoor kitchen—with sink and refrigerator—keeps hosting effortless. The fenced yard, with privacy screens, creates an intimate backyard sanctuary. Convenience meets community here. You're minutes from the brand-new high school, with direct 183A access for easy downtown Austin commutes. An upcoming Costco and Target within 5 miles add everyday convenience to an already exceptional location. This isn’t just a house—it’s a home designed for real family life, where every detail supports both connection and the personal space everyone needs to thrive.
Features of 508 Gemma Drive
| MLS® # | 3075775 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,015 |
| Acres | 1.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 508 Gemma Drive |
|---|---|
| Area | LH |
| Subdivision | Tesoro |
| City | Liberty Hill |
| County | Williamson |
| State | TX |
| Zip Code | 78642 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Concrete, Door-Multi, Driveway, Garage, Inside Entrance, Lighted, Garage Faces Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Kitchen Island, Main Level Primary, Open Floorplan, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Gas Oven, Cooktop, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Stories | One and One Half |
Exterior
| Exterior Features | Gas Grill, Lighting, No Exterior Steps, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Partial, Few Trees, Trees Small Size |
| Roof | Asphalt, Composition, Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | LouineNoble |
| Middle | Santa Rita Middle |
| High | Legacy Ranch |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Days on Market | 218 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Todd Hower Realty LLC |
|---|---|
| Contact Info | (512) 636-3970 |
