About 5012 Hupedo Ranch Road
Experience the beauty & comforts of Breezy River Ranch, a 34.5-acre property along the Pedernales River in Spicewood, Texas. Located18 miles from Bee Cave & 33 miles from Austin, this escape offers urban amenities. Breezy River Ranch features 447 ft of river frontage& a 400-ft rock wall. The property includes three cabins: Upper Cabins A & B, each with 399 sq. ft., 1 bedroom, & 1 bathroom, & theLower Cabin with 480 sq. ft., 1 bedroom, & 1 bathroom, all with fenced yards. The ranch has three water wells & two septic systems.Equestrian facilities include two 12’x12’ horse stalls, a feed shed, an arena, a stock tank, & a pond. A 36’ x 48’ tractor barn offersstorage. Road improvements include 872 ft of upper cabin road & 501 ft of lower cabin road. Spicewood, known for its charm & outdooradventures, is close to Lake Travis, famous for boating, fishing, & swimming. The ranch provides direct river-to-lake access for wateractivities. The journey to the ranch via Fall Creek Rd & Wild River Rd, with limestone canyon walls & mature oak trees, ensures privacywith two gates. Enjoy panoramic hill country views from the highest point. Nearby Reimers Ranch Park & Pogue Springs Preserve offerrock climbing, mountain biking, & hiking. Minutes from Lake Travis, enjoy marinas, boating, & recreation. Kayak & canoe on thePedernales River, ideal for fishing & swimming amidst limestone canyons. Embrace the tranquility & beauty of this Texas Hill Country retreat. *Up to 33.5 acres available for purchase.
Features of 5012 Hupedo Ranch Road
MLS® # | 3192745 |
---|---|
Price | $3,999,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,278 |
Acres | 34.50 |
Year Built | 2021 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5012 Hupedo Ranch Road |
---|---|
Area | LW |
Subdivision | Breezy River Ranch |
City | Spicewood |
County | Travis |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Water Connected, See Remarks |
---|---|
Features | Fishing, Gated, See Remarks |
Parking | Additional Parking, Aggregate |
View | Hills, River, Trees/Woods, Water, Canyon |
Is Waterfront | Yes |
Waterfront | Waterfront, River Front |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Washer, See Remarks |
Heating | See Remarks |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, See Remarks |
---|---|
Lot Description | Moderate Trees, See Remarks, Trees Large Size, Trees Medium Size, Views, Irregular Lot, Native Plants |
Roof | Metal |
Construction | Frame, See Remarks |
Foundation | Slab, See Remarks |
School Information
District | Johnson City ISD |
---|---|
Elementary | Lyndon B Johnson |
Middle | Lyndon B Johnson |
High | Lyndon B Johnson (Johnson City ISD) |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Devora Realty |
---|---|
Contact Info | (512) 961-9084 |