About 1903 Big Horn Drive
Fabulous Lake Austin Waterfront "2 HOUSES IN 1" with Endless Possibilities. With 80' Waterfront plus Boat Dock and nearly 1/2 acre, this Incredible Modern Farmhouse 2020 build is a dream come true. Enjoy a 5413 Single Family Home with a True FULL Mother-In-Law plan-2 Separate Front Door Entrances, 2 Full Kitchen/Living Areas, and 2 Outdoor Living Areas beyond a wall of 21' Panoramic Slide and Pivot Glass Doors which open to a Lush Green Tiered Landing Backyard leading down to the Boat Dock w/ Boat Slip & Jet Skis Slip. Even Double the Fun with 2 Separate Homes for Multiple Families, Airbnb and/or Longterm Rental/Investment. From the Moment you open the door you will fall in love with the Sleek Open Concept Floorplan, High Ceilings, Designer Finishes and Glass Wall of Hill Country and Lake Views. Not a detail was missed for living your Best Lake Life-Golf cart access to the lake, a Butler Pantry, Laundry on all 3 levels, Ring Doorbell, 3 AC units and Tankless Propane Water Heaters for each level, 4 Car Tandem Garage with Overhead Storage, Retractable Screens for the lower-level home patio, Mud Hall with 4 Built-In "Lockers" and even Stacked Storage Closets specifically designed for a Future Elevator if needed. Ready to Live Waterfront? This is the place to call Home!
Features of 1903 Big Horn Drive
MLS® # | 3779821 |
---|---|
Price | $6,750,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 5,413 |
Acres | 0.42 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1903 Big Horn Drive |
---|---|
Area | LS |
Subdivision | Apache Shores Sec 04 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78734 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, High Speed Internet Available, Propane, Phone Available, Underground Utilities, Water Available, Water Connected |
---|---|
Features | Common Grounds/Area, Clubhouse, Dog Park, Lake, Playground, Park, Pool, Sport Court(s), Tennis Court(s), Trails/Paths, Fishing |
Parking | Additional Parking, Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Guest, Outside, Storage, Private, Tandem |
Garage Spaces | 4 |
Garages | Garage Door Opener |
View | Hills, Lake, Panoramic, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift Access, Lake Front, Lake Privileges, Waterfront |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Range, Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Propane Cooktop, Stainless Steel Appliance(s), Tankless Water Heater, Freezer, Range |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Exterior Steps, Lighting, Outdoor Grill, Private Yard, Rain Gutters, Boat Lift, Boat Slip, Dock |
---|---|
Lot Description | Back Yard, Cleared, City Lot, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Moderate Trees, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Trees Large Size, Trees Medium Size, Views |
Roof | Aluminum, Metal |
Construction | Frame, Glass, Concrete, Wood Siding, Vertical Siding |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Lake Travis |
Middle | Hudson Bend |
High | Lake Travis |
Additional Information
Date Listed | June 10th, 2022 |
---|---|
Days on Market | 68 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|