About 2508 E 9th Street 1
This 3-bedroom, 2-bathroom home offers the charm of classic Austin architecture with the benefits of 2006 construction. The current owners hand-selected every detail — from the kitchen tile to the wallpaper to the fixtures — resulting in a space that feels curated and personal, not builder-grade. Inside, 1,274 square feet of bright, open living space flows effortlessly into a kitchen that overlooks the main living area, making this the kind of layout built for hosting and easy everyday living. Step outside and you've got two distinct spots to unwind: a covered front porch for morning coffee and a backyard pergola made for warm Austin evenings. Recent updates keep this home fresh and low-maintenance while preserving its classic curb appeal — new cabinets, flooring, tile, granite counters, plumbing fixtures, shingles, light fixtures, ceiling fans, and thermostats. A rare two-car garage rounds out the package, offering storage and convenience that's hard to find in this part of town. Location, Location, Location Tucked just blocks from East 7th Street and I-35, this home puts East Austin's best right at your doorstep. Grab a coffee at Desnudo Coffee, catch a game at Murray's Tavern, or enjoy a plate of Space Kat BBQ — all an easy walk away. Downtown Austin is minutes from your front door, and with Austin-Bergstrom International Airport just 13 minutes out, this location is a dream for frequent travelers. This is East Austin living at its best: classic style, modern updates, and a location that can't be beat. *furniture available for purchase*
Features of 2508 E 9th Street 1
| MLS® # | 3948819 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,274 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2508 E 9th Street 1 |
|---|---|
| Area | 5 |
| Subdivision | EAST 9TH CONDOMINIUMS |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78702 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
|---|---|
| Features | Street Lights, Sidewalks, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Off Street, Private |
| Garage Spaces | 2.00 |
| View | City, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Washer/Dryer Stacked, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Sprinklers In Front, Landscaped, Private, Subdivided, Sprinklers Manual, Xeriscape |
| Roof | Composition, Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Blackshear |
| Middle | Kealing |
| High | Eastside Early College |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (512) 784-2163 |
