About 2801 Martin Road
Exceptional 18.15 acre fenced horse property just minutes from the heart of Dripping Springs. This cleared and beautifully manicured acreage features excellent soil, abundant mature oak trees, and stunning wildflowers each spring—thoughtfully cleared of cedar for open views and usability. The 2,400 sq ft single-story ranch home offers 3 bedrooms three full baths and comfortable country living. Well-maintained in very good condition—move-in ready or ideal for updating and repurposing as a guest house while you build your dream home. 3-stall horse barn and chicken coop. Bring your horses, livestock projects or just enjoy the whitetail deer and songbirds. Agricultural exemption in place for low property taxes. Gated entrance with paved driveway provides privacy and ease of access. Quiet neighbors, peaceful setting, and less than 10 minutes to Downtown Dripping Springs—enjoy the perfect blend of Hill Country serenity and convenience. Preview the others then experience this one. There is truly no comparison in quality of land.
Features of 2801 Martin Road
| MLS® # | 4265566 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,564 |
| Acres | 18.15 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2801 Martin Road |
|---|---|
| Area | HD |
| Subdivision | n/a |
| City | Dripping Springs |
| County | Hays |
| State | TX |
| Zip Code | 78620 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Direct Access, Door-Single, Driveway, Garage, Paved, Garage Faces Side, Side By Side |
| Garage Spaces | 2.00 |
| View | Hills, Rural, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Recessed Lighting, Natural Woodwork, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Range Hood, Water Softener Owned, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, See Remarks |
|---|---|
| Lot Description | Agricultural, Front Yard, Level, Native Plants, Private, Many Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Dripping Springs ISD |
|---|---|
| Elementary | Walnut Springs |
| Middle | Dripping Springs Middle |
| High | Dripping Springs |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sky Realty |
|---|---|
| Contact Info | cr@skyrealty.com |
