About 19512 Morgana Drive
This stunning two-story home offers an ideal blend of style, comfort, and practicality. Upstairs, you’ll find elegant custom shutters throughout, a generous bonus room equipped with three storage closets, and three bedrooms, one of which boasts its own private ensuite bathroom—ideal for guests or added privacy. The well-planned layout on the main floor includes a laundry room with a mud area, a built-in desk in a cozy office nook, and a spacious office/study with French doors. The kitchen is a chef's paradise featuring a large island, granite countertops, double ovens, stainless steel appliances, a gas range, and a delightful coffee or bar area. This area seamlessly connects to the breakfast nook, formal dining room, and living space, which features a cozy gas fireplace. The primary suite is conveniently located downstairs, complete with walk-in closets and a luxurious ensuite bathroom, alongside a half-bath for guests. Step outside to a covered patio, perfect for relaxation or entertaining. The property also includes a washer, dryer, and refrigerator for added convenience. With plentiful storage options and a carefully designed floor plan, this home is sure to impress. A credit score of 650 or above is required for adults to secure rental approval.
Features of 19512 Morgana Drive
| MLS® # | 4337902 |
|---|---|
| Price | $2,650 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,031 |
| Acres | 0.22 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19512 Morgana Drive |
|---|---|
| Area | PF |
| Subdivision | Avalon Ph 02 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Golf, Playground, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Study, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Level, Sprinklers Automatic |
| Roof | Composition |
| Construction | Brick Veneer, Frame, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 138 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crystal Falls Realty |
|---|---|
| Contact Info | (512) 260-2066 |
