About 3220 Fall Creek Estates Drive
Spanish-style estate on 37+ scenic acres along the Pedernales River and Fall Creek in Fall Creek Estates, Spicewood, TX — approximately 30 minutes from Austin. Handcrafted architectural details, spacious guest accommodations and expansive outdoor living create a distinctive Hill Country retreat. Smaller acreage option available. LAND: Scenic waterfront acreage with room to enjoy the Hill Country landscape. MAIN HOME: 7,300sf | 4 bed, 5 full bath, 3 half bath. Saltillo tile floors, hand-plastered walls, custom wood beams and iron accents complement three fireplaces. Chef's kitchen, butler's kitchen, wine storage room and expansive exercise room. GUEST HOUSE: 3,000+sf | 3 bed, 3 full bath, 1 half bath, full kitchen and fireplace. WATER & INFRASTRUCTURE: Half-mile of combined Pedernales River & Fall Creek frontage, private boat ramp and access to a portable HOA dock. Three water wells and 20,000+ gallons of water storage. ADDITIONAL IMPROVEMENTS: 1,000+sf hobby shop with half bath, 3,300+sf of attached and detached garage space, and a stone-walled entrance with electric gate. OUTDOOR LIVING: Four patios across three levels, a fully equipped outdoor kitchen and a heated pool with jacuzzi overlooking the Pedernales River. River access supports boating and fishing. Nearby golf includes Austin Golf Club, Barton Creek Lakeside, Lake Cliff, Loraloma and Travis Club. With substantial waterfront acreage, two residences and extensive amenities, this estate offers a private retreat for everyday living, hosting guests and enjoying the Hill Country within convenient reach of Austin.
Features of 3220 Fall Creek Estates Drive
| MLS® # | 5026156 |
|---|---|
| Price | $7,495,000 |
| Bedrooms | 7 |
| Bathrooms | 13.00 |
| Full Baths | 8 |
| Half Baths | 5 |
| Square Footage | 11,300 |
| Acres | 37.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3220 Fall Creek Estates Drive |
|---|---|
| Area | LS |
| Subdivision | Paleface Homesteads |
| City | Spicewood |
| County | Travis |
| State | TX |
| Zip Code | 78669 |
Amenities
| Utilities | Electricity Connected, Other |
|---|---|
| Features | See Remarks |
| Parking | Attached, Garage |
| Garage Spaces | 7.00 |
| View | Hills, Panoramic, River, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, River Front, See Remarks, Boat Ramp/Lift Access |
| Has Pool | Yes |
Interior
| Interior | Carpet, Concrete, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, Pantry, Sound System, Storage, Bar, Natural Woodwork, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Gas Range, Built-In Refrigerator, Double Oven, Dryer, Dishwasher, Electric Oven, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Fireplace(s), Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Bedroom, Family Room, Great Room, Living Room, Primary Bedroom, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Barbecue, Boat Ramp, Exterior Steps, Gas Grill, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Uncovered Courtyard, Fire Pit |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Private, Rock Outcropping, Many Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Split Possible, See Remarks, Views |
| Roof | Spanish Tile, Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Marble Falls |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 751-6060 |
