About Lot 155 Wanta Hide-a-way
Looking for a lot for a lake house? Cleared lot ready for building your home across from the community pool and only a hop, skip andjump to the lake. No time limit to build, so you can enjoy the amenities before you build. The community has 3/4 mile of Lake Travisfrontage with picnic areas, fishing barge and boat ramp. Also, there is a community pool and clubhouse. Great place for full-time or for asecond home. Minimum building size is 800 sq.ft. - site built only. Owner may finance. Come to Spicewood - life is good!
Features of Lot 155 Wanta Hide-a-way
MLS® # | 5238243 |
---|---|
Price | $59,000 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lot 155 Wanta Hide-a-way |
---|---|
Area | LW |
Subdivision | Lakeside Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Clubhouse, Lake, Pool |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Lot Description | Cleared, Gentle Sloping, Interior Lot |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Days on Market | 459 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Hills and Lakes RE |
---|---|
Contact Info | (830) 693-5683 |