About 2148 Tobias Leo Way
Welcome to 2148 Tobias Leo Way, a beautifully maintained two-story home offering 4 bedrooms, 2.5 bathrooms, and over 2,300 square feet of well-designed living space. Located in the vibrant Avery Centre community of Round Rock, this property combines comfort, functionality, and access to resort-style amenities. As you step inside, you're greeted by a bright entryway leading an open-concept main floor that features a spacious living area, dining space, a private study, and a modern kitchen with a large center island, stainless steel appliances, generous cabinetry, and a walk-in pantry. Upstairs, the second living area provides additional flexibility for entertainment or relaxation. The primary suite includes a spa-like bathroom with dual vanities, a soaking tub, a separate walk-in shower, and a large walk-in closet. Three additional bedrooms share a full hall bath with dual sinks, perfect for families or guests. Outside, enjoy a large, fully fenced backyard perfect for entertaining, play, or relaxing evenings under the Texas sky. The home also includes a covered patio and a two-car garage. As part of the HOA community, residents have access to a resort-style pool, playground, scenic pond, and walking trails. Located minutes from major employers, shopping, dining, and entertainment, including Dell, Kalahari Resort, Round Rock Premium Outlets, IKEA, Costco, Seton Hospital, and Texas State University.
Features of 2148 Tobias Leo Way
| MLS® # | 5396181 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,336 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2148 Tobias Leo Way |
|---|---|
| Area | RRE |
| Subdivision | Avery Centre |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Dog Park, Park, Pool |
| Parking | Attached, See Remarks |
| Garage Spaces | 2.00 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Storage, Smart Home, Wired for Data, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Oven, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Lot Description | Back Yard |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Redbud |
| Middle | Hopewell |
| High | Stony Point |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 112 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ready Real Estate LLC |
|---|---|
| Contact Info | (817) 569-8200 |
