About 1430 Antioch Road
Equestrian Property 11.954+/- Ac. of Mixture of Pasture Fenced and Cross Fenced/ Pin Oaks/Pond on this Corner Tract. Suitable for multiple disciplines, Show/Compete/Trail Riding/Breeding/Boarding. Located in Paige, Bastrop County. 2.6 miles off Hwy 290. Easy access to local Riding Trails. Just Minutes to Bastrop or Giddings, Less than 45 minutes to Tesla, SpaceX/Boring Company, Perfect Seclusion without sacrificing convenience on this Corner Tract. Gated Entry to Main home & Horse Amenities. Sale Conveys Custom Built Home 4/3.5 + 2/2 Guest House w/all furnishings, Perfect for short term rental income, multigenerational or Ranch Manager use. A 30x60 "Castle brook" Custom Gable style Barn with 12' concrete center isle, Grilled Stall fronts and dividers, Horseshoe blanket barn. A 12x12 tack/feed room, 5 Stalls, 3 have Exterior Doors that open to pasture. Wash Area and Room for Arena and Round Pen. "All Electric" Home(s)s with separate Utilities. "Guest Home" offers 1 Bedroom Plus ensuite, Laminate Floors, Laundry Room, Living area and eat in kitchen. Main Home built in 2024. Open floor plan with beamed ceilings, Hardwood Flooring, Fireplace, Phenomenal Kitchen with Tile Flooring, Walk-in Pantry and Dining area. Primary suite has large Walk-in Closet and Laundry Room. Recent Addition (July) of a 42x20 Equipment Storage Building. Heated Spa Pool/Hot-Tub Combo. Fenced Yards. Parking for RV/Farm Equipment.
Features of 1430 Antioch Road
| MLS® # | 5671496 |
|---|---|
| Price | $1,044,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,659 |
| Acres | 11.95 |
| Year Built | 2024 |
| Type | Farm |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 1430 Antioch Road |
|---|---|
| Area | BA |
| Subdivision | Unrecorded Phillips |
| City | Paige |
| County | Bastrop |
| State | TX |
| Zip Code | 78659 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Other, Phone Available, Sewer Not Available, Water Available, Water Connected |
|---|---|
| Features | Dog Park, Golf, Internet Access, Park, Trails/Paths, Trash Pickup Door to Door |
| Parking | Additional Parking, Driveway, Garage Faces Side, Gated, Gravel, Guest, Off Street, Open, Outside, Parking Pad, Paved, RV Access/Parking, Secured, Unpaved |
| Garage Spaces | 2 |
| View | Pasture, Pond, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Exhaust Fan, Free-Standing Refrigerator, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Electric, Fireplace(s), Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, No Exterior Steps, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Gentle Sloping, Moderate Trees, Trees Medium Size |
| Roof | Metal |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| District | Bastrop ISD |
|---|---|
| Elementary | Emile |
| Middle | Bastrop |
| High | Bastrop |
Additional Information
| Date Listed | January 3rd, 2025 |
|---|---|
| Days on Market | 294 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stanberry REALTORS |
|---|---|
| Contact Info | (512) 303-5065 |
