About 0000 Mormon Mill Road
Estimated 115 LOT SUBDIVISION*34.69 acres*Zoned & Positioned for development. Preliminary platting is the next step*SEE ATTACHMENTS FOR SURVEYS, GEO STUDIES,METES & BOUNDS/ETC.* Great location in Marble Falls with numerous proposed view and pie shaped lots*Level to sloping terrain*Lots of mature oaks*PLANNED AMENITIES.
Features of 0000 Mormon Mill Road
MLS® # | 5997559 |
---|---|
Price | $2,250,000 |
Bathrooms | 0.00 |
Acres | 34.69 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 0000 Mormon Mill Road |
---|---|
Area | BU |
Subdivision | Holly-Naumann |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
View | City, City Lights, Hills, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Sloping, Many Trees, Sloped Down, Trees Large Size, Trees Medium Size, Trees Small Size, Views |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Colt |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | September 6th, 2023 |
---|---|
Days on Market | 368 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Epique Realty LLC |
---|---|
Contact Info | (512) 575-3644 |