About 13324 Kinder Pass
Welcome to this beautifully updated 3-bedroom, 2-bath home in the highly desirable Scofield Farms community. Thoughtfully designed with both comfort and functionality in mind, this move-in-ready home features a dedicated office/flex space which sellers used as a media room, formal dining room, and an open layout enhanced by abundant natural light throughout. With no carpet anywhere in the home, you'll enjoy stylish, low-maintenance living from day one. The spacious kitchen flows seamlessly into the living area, creating the perfect space for everyday living and entertaining. Step outside to a large backyard complete with a covered patio, ideal for relaxing, grilling, or hosting family and friends. New roof in 2023, water heater in 2021, and full HVAC replacement in 2020. Conveniently located with easy access to major employers, shopping, dining, and commuter routes, only 5 minutes to the domain, close to Whole Foods, and HEB. This home also offers access to excellent neighborhood amenities, including a community pool and playground. Combining tasteful updates, a versatile floor plan, and an unbeatable location, this Scofield Farms gem is one you won't want to miss.
Features of 13324 Kinder Pass
| MLS® # | 6152461 |
|---|---|
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,152 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 13324 Kinder Pass |
|---|---|
| Area | N |
| Subdivision | SCOFIELD FARMS PHS 3 SEC 3 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78727 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Community Mailbox, Playground, Pool, Street Lights, Curbs |
| Parking | Attached, Garage Faces Front, Off Street |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Wine Refrigerator, Washer |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Private, Sprinkler - Rain Sensor, Sprinklers Automatic, Trees Medium Size |
| Roof | Composition |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Parmer Lane |
| Middle | Westview |
| High | John B Connally |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Premier |
|---|---|
| Contact Info | (512) 476-3600 |
