About 535 Emory Crossing Boulevard
Design expertise and a dedication to craftsmanship inform every inch of this new David Weekley home in Emory Crossing. Hosting holiday gatherings and relaxing into quiet evenings will both be impressive in the beautiful family and dining spaces. Effortless style and elegant design pair perfectly with your culinary masterpieces in the tasteful kitchen, complemented by honey wheat-toned floors and soft tan accents. The Owner’s Retreat provides a glamorous place to begin and end each day with an en suite bathroom, framed shower and walk-in closet. Two junior bedrooms reside on the upper level, providing plenty of privacy and places for out-of-town guests. This private end home offers one of the largest driveways, convenient for having guests over or for anyone with a few vehicles. This home also offers additional sunlight, with views of the sunrise and greenspace. You can also enjoy living just down the street from Emory Crossing’s amenity center, featuring a pool, pavilion, soccer field, and a two-mile hike and bike trail, perfect for outdoor recreation. Call the David Weekley Homes at Our EnergySaver™ Homes offer peace of mind knowing your new home in Hutto is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Features of 535 Emory Crossing Boulevard
| MLS® # | 6229184 |
|---|---|
| Price | $287,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,555 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 535 Emory Crossing Boulevard |
|---|---|
| Area | HU |
| Subdivision | Emory Crossing |
| City | Hutto |
| County | Williamson |
| State | TX |
| Zip Code | 78634 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Internet Access, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sidewalks, Trails/Paths, Curbs |
| Parking | Alley Access, Attached, Concrete, Direct Access, Door-Single, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Paved, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Alley, Close to Clubhouse, Front Yard, Sprinklers In Front, Landscaped, Trees Small Size, Zero Lot Line |
| Roof | Composition |
| Construction | Blown-In Insulation, Frame, HardiPlank Type, Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Hutto ISD |
|---|---|
| Elementary | Cottonwood Creek |
| Middle | Hutto |
| High | Hutto |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
