About 109 Pilsener Pass
Beautifully maintained home in Preston Village featuring an open layout, abundant natural light, and modern finishes throughout. The kitchen includes granite countertops, stainless steel appliances, and a large island overlooking the living area. All bedrooms are upstairs, including a spacious primary suite with dual vanities and a walk-in closet. Enjoy a private backyard with no rear neighbors and a covered patio perfect for relaxing or entertaining. Conveniently located near major employers, The Domain, Q2 Stadium, and easy access to I-35, MoPac, and 45. Refrigerator, washer, dryer, and water softener are included.
Features of 109 Pilsener Pass
| MLS® # | 6503812 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,536 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 109 Pilsener Pass |
|---|---|
| Area | N |
| Subdivision | Timmermann Ph 1 |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78728 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Internet Access, Playground, Park, Sport Court(s), Curbs |
| Parking | Attached, Garage Faces Front, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Recessed Lighting, Storage, Smart Home, Soaking Tub, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Cooktop, Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Water Softener, Vented Exhaust Fan, Washer |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Interior Lot, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Joe Lee Johnson |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JBGoodwin REALTORS NW |
|---|---|
| Contact Info | (737) 256-2619 |
