About 5280 County Road 320
Welcome to a pristine piece of paradise in Rockdale, TX, where 28 acres of prime real estate await your vision. This exceptional property offers a perfect blend of natural beauty and strategic amenities. A highlight of this property is the nature and the landscape. The property boasts stunning hilltop views that provide breathtaking sunsets as well as beautiful rock and trees providing shade, beauty, and a sense of tranquility. A stocked pond provides a haven for fishing enthusiasts with bass and catfish awaiting your line. Imagine lazy afternoons by the water's edge, creating memories with family and friends or simply enjoying the serene views. So whether you're envisioning a private retreat or contemplating future development, these natural elements add tremendous value. Ensuring both self-sufficiency and convenience, the property features a well that provides water throughout and is efficiently plumbed for two septic tanks, offering the potential for versatile land use. Strategically located just 20 minutes from Alcoa, home to a new $240 million industrial site, this property not only offers a serene escape but also positions you within reach of exciting economic developments. Embrace the opportunity to own 28 acres of prime real estate in Rockdale, where nature meets potential, and possibilities are as vast as the Texas sky.
Features of 5280 County Road 320
MLS® # | 6528819 |
---|---|
Price | $999,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 28.72 |
Year Built | 2002 |
Type | Farm |
Sub-Type | Other |
Status | Active |
Community Information
Address | 5280 County Road 320 |
---|---|
Area | MC |
Subdivision | N/A |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane |
---|---|
Features | None |
Parking | Carport, Garage Faces Rear |
Garage Spaces | 3 |
View | Hills, Panoramic, Pasture, Pond |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | See Remarks |
Heating | See Remarks |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Trees Medium Size, Agricultural, Rolling Slope, Trees Large Size, Views |
Roof | Metal |
Construction | Metal Siding, See Remarks |
Foundation | Slab, See Remarks |
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | November 20th, 2023 |
---|---|
Days on Market | 424 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Associates Group |
---|---|
Contact Info | (512) 365-8563 |