About 19612 Moorlynch Avenue
Spacious & thoughtfully designed, this stunning two-story home in the highly sought-after Avalon community offers over 3,800 sq ft of versatile living space on an oversized, oak-filled lot. Featuring 2 generously sized primary suites, a dedicated office, game room, media room, & 3-car tandem garage, this home is ideal for everyday living & entertaining. A grand foyer with soaring ceilings leads to a formal dining space with easy kitchen access. The open-concept living & kitchen area is filled with natural light from expansive windows, creating a warm & inviting atmosphere. The chef’s kitchen is equipped with rich espresso cabinetry, built-in appliances, double wall ovens, gas cooktop, & a large island with breakfast bar. The adjacent laundry room includes built-in cabinetry & a utility sink. The main level primary suite offers a private retreat with a jetted tub, walk-in shower, & spacious closet. Upstairs features a junior suite with ensuite bath, two additional bedrooms, plus a large game room & media room, perfect for guests or multi-generational living. Step outside to an expansive backyard with extended patio, pergola, & custom landscaping, ideal for relaxing or entertaining under Texas skies. Enjoy top-tier community amenities including a clubhouse, resort-style pool, parks, sports courts, & trails around Lake Pflugerville. Conveniently located near Stone Hill Town Center with easy access to SH-45 & SH-130. Low tax rate & highly regarded Pflugerville ISD schools complete the package.
Features of 19612 Moorlynch Avenue
| MLS® # | 6558008 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,802 |
| Acres | 0.20 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 19612 Moorlynch Avenue |
|---|---|
| Area | PF |
| Subdivision | Avalon |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Tandem |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Primary Suites, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Appliances | Built-In Electric Oven, Built-In Oven, Convection Oven, Cooktop, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Garden, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Near Golf Course, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Moderate Trees, Native Plants, Private, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Sprinklers Partial, Trees Large Size, Trees Medium Size |
| Roof | Composition |
| Construction | Brick Veneer, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 148 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (512)699-4434 |
