About 7509 Stonecliff Circle
Lot's of interest in the one! Welcome to 7509 Stonecliff Circle, a beautifully updated single-story home in one of Northwest Austin's most desirable neighborhoods. Offering 4 spacious bedrooms, 3 bathrooms, a dedicated home office, and two generous living areas, this thoughtfully designed home provides exceptional flexibility for both everyday living and entertaining. Recent updates include fresh interior paint, updated engineered wood flooring, stylish lighting fixtures, and beautifully renovated bathrooms, creating a move-in-ready home with timeless appeal. Large windows fill the living spaces with natural light while the flowing floor plan offers comfortable gathering areas and private retreats. Step outside to your own backyard oasis featuring a sparkling swimming pool surrounded by lush, mature landscaping that provides beauty, privacy, and a peaceful setting for relaxing or entertaining guests year-round. Families will appreciate the home's location within the highly regarded Austin ISD, walk to Doss Elementary and Murchison Middle School. The High School is Anderson —schools recognized for their strong academic programs and extracurricular opportunities. Conveniently located near major employers, shopping, dining, parks, and recreational amenities, this exceptional Northwest Austin home combines an outstanding location with modern updates, spacious living, and resort-style outdoor enjoyment.
Features of 7509 Stonecliff Circle
| MLS® # | 6787152 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,791 |
| Acres | 0.27 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 7509 Stonecliff Circle |
|---|---|
| Area | 1A |
| Subdivision | Northwest Hills Northwest Oaks |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet, Multiple Living Areas, Multiple Dining Areas, Multiple Closets, Open Floorplan, Storage, Study, Smart Thermostat, Walk-In Closet(s), Wired for Sound |
| Appliances | Dryer, Dishwasher, Free-Standing Refrigerator, Disposal, Gas Range, Gas Water Heater, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | See Remarks, Arbor |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Sprinklers Partial |
| Roof | Composition |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bettersworth Realty |
|---|---|
| Contact Info | (512) 705-9090 |
