About 815 County Road 200 Road
This custom home listing is a To Be Built new construction home. Estimated construction timeline is 5-7 months once construction is started. Builder is extremely easy to work with, and the neighborhood is fabulous! The location makes it so convenient to go to the surrounding lakes, stores/restaurants, and everything that the quaint town of Burnet has to offer. This home is absolutely Adorable! Then, you add the exquisite custom detailing throughout the home that the builder has to offer, and it's a huge Win for any buyer! Please reach out to listing agent for more details on how to make certain selections to make it perfect for you!
Features of 815 County Road 200 Road
MLS® # | 6972323 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.89 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 815 County Road 200 Road |
---|---|
Area | BU |
Subdivision | Hills of Shady Grove |
City | Burnet |
County | Burnet |
State | TX |
Zip Code | 78611 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Propane, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park |
Parking | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s) |
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Cleared, Front Yard, Sprinklers In Rear, Sprinklers In Front, Level, Open Lot, Sprinklers Automatic, Sprinklers In Ground, Few Trees |
Roof | Composition |
Construction | Brick, HardiPlank Type, Masonry, Masonite, Stone, Spray Foam Insulation |
Foundation | Slab |
School Information
District | Burnet ISD |
---|---|
Elementary | Shady Grove |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | August 29th, 2023 |
---|---|
Days on Market | 411 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|---|
Contact Info | (512) 507-4247 |