About K12118 Buntline Special
MOTIVATED SELLER! Checkout this 0.33 acre lot in Horseshoe Bay! The trees and terrain have the potential to make a beautiful Hill Country homesite. Lake LBJ, parks, trails, a country club and nearby conveniences make this neighborhood an excellent choice. Located in Burnet County, and Marble Falls ISD school district. Listing Agent's spouse is part owner of the property.
Features of K12118 Buntline Special
MLS® # | 7164577 |
---|---|
Price | $16,500 |
Bathrooms | 0.00 |
Acres | 0.33 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | K12118 Buntline Special |
---|---|
Area | BU |
Subdivision | Horseshoe Bay South |
City | Horseshoe Bay |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Above Ground Utilities, Electricity Available, Water Available |
---|---|
Features | Golf, Park |
View | Hills |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Moderate Trees, Trees Medium Size, Views, Sloped Down, Sloped Up |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Highland Lake |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | August 9th, 2023 |
---|---|
Days on Market | 401 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Edmiston Properties |
---|---|
Contact Info | (512) 686-5888 |