About 401 San Jacinto Road
Situated on this extra large corner lot is a 3 bedroom home that needs a bit of TLC. There are Huge rooms, 2 living areas, large country kitchen, and out back is an enclosed sun porch with bath. It could be the extra guest house with a bit of work or just a nice place to enjoy an afternoon day.
Features of 401 San Jacinto Road
MLS® # | 7250490 |
---|---|
Price | $169,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,575 |
Acres | 0.35 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 401 San Jacinto Road |
---|---|
Area | MC |
Subdivision | Westwood |
City | Rockdale |
County | Milam |
State | TX |
Zip Code | 76567 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Available |
---|---|
Features | Curbs, Airport/Runway |
Parking | Attached, Garage Faces Front |
Garage Spaces | 1 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Appliances | Electric Range |
Heating | None |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot, Front Yard, Level, Moderate Trees |
Roof | Composition |
Construction | Asphalt, Shake Siding |
Foundation | Slab |
School Information
District | Rockdale ISD |
---|---|
Elementary | Rockdale |
Middle | Rockdale |
High | Rockdale |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Days on Market | 407 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Info | (512) 346-3550 |