About 610 Davis Street 2312
Experience Modern luxury in this spacious 3 bed, 3 bath northeast corner residence with 2 living areas and 2 covered balconies perfect for soaking in the city skyline. Floor-to-ceiling windows fill the home with natural light and offer expansive downtown views. The kitchen is well appointed with quartzite countertops with full height backsplash, SubZero refrigerator, Wolf range, and sleek modern finishes throughout. The primary retreat features a large walk-in closet and spa-like bath including spacious walk-in shower, dual vanity with backlit floating mirrors, quartz countertop and designer tile. The secondary bedroom offers an en-suite bath for added privacy. Hardwood + tile flooring throughout and two reserved garage parking spaces included. Residents enjoy over 19,000 sq ft of curated amenities across three levels, including a 25-meter pool and spa, fitness center and yoga studio, indoor and outdoor lounges, dog park and wash station, business center, sky lounge with catering kitchen, 24/7 concierge service and the Modern Bar located on the ground level. Perfectly situated in the heart of the Rainey Street District, The Modern offers walkable access to Austin’s best restaurants, nightlife, and the scenic hike-and-bike trail along Lady Bird Lake.
Open House
Features of 610 Davis Street 2312
| MLS® # | 7376115 |
|---|---|
| Price | $1,770,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,820 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 610 Davis Street 2312 |
|---|---|
| Area | DT |
| Subdivision | The Modern Austin Residences |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78701 |
Amenities
| Amenities | Concierge |
|---|---|
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Water Available |
| Features | Barbecue, Business Center, Bar/Lounge, Concierge, Common Grounds/Area, Deck/Porch, Dog Park, Media Room, Pet Amenities, Pool, See Remarks, Trails/Paths |
| Parking | Assigned, Garage, Gated, Guest |
| Garage Spaces | 2.00 |
| View | City Lights, City, Downtown, Hills, Panoramic |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Main Level Primary, Open Floorplan, Quartz Counters, See Remarks |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Mathews |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Urbanspace |
|---|---|
| Contact Info | (512) 457-8884 |
