About 5504 Cedro Trail
Unlock the potential of this spacious 5 bedroom, 2.5 bath home offering approximately 3,434 square feet on a .26-acre lot in highly sought after Northwest Austin minutes from Bull Creek District Park. Built in 1983, this two-story residence features a primary bedroom on the main level, multiple living and dining areas, vaulted and high ceilings, built in features with a plethora of cabinets, abundance of windows with natural light and a wood burning or gas log fireplace. This property presents a rare opportunity for investors, renovators, or buyers ready to roll up their sleeves and create something special in one of Austin's most desirable established neighborhoods. The generous floor plan, mature setting, and solid footprint provide an exceptional canvas for updating and personalization. Additional features include an oversized 2 car attached garage, irrigation system and covered patio. The home is situated on a generous lot with beautiful mature shade trees and offers plenty of space to reimagine and enhance. Conveniently located near MoPac Expressway, Loop 360, HWY 183, Arboretum and The Domain providing easy access throughout Austin. Opportunities in this location with this amount of space are becoming increasingly difficult to find. Bring your vision and explore the possibilities waiting to be unlocked at 5504 Cedro Trail. Some photos have been virtually staged
Features of 5504 Cedro Trail
| MLS® # | 7556459 |
|---|---|
| Price | $1,070,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,434 |
| Acres | 0.26 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5504 Cedro Trail |
|---|---|
| Area | 1A |
| Subdivision | Parkhill |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78731 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Parquet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Range Hood, Vented Exhaust Fan |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Moderate Trees, Private, Sprinklers Automatic, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Stone, Vertical Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Doss (Austin ISD) |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 78 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY CAPITAL CITY |
|---|---|
| Contact Info | (512) 744-4600 |
