About 905 Oatmeal Drive
Welcome home to the Lakes at Northtown in Pflugerville, Texas, where comfort, convenience, and thoughtful design come together in a beautifully maintained residence. Built in 2012 by KB Home, this inviting two-story property sits on a 0.138-acre homesite enhanced by mature shade trees that create a welcoming approach and provide a shaded driveway with room for guest parking. Step inside to discover a bright and functional floor plan designed for modern living. The first floor features a versatile formal dining room that can easily serve as a second living area, home office, or flex space. The heart of the home is the open-concept living, dining, and kitchen area, creating the perfect setting for everyday living and entertaining. The kitchen is equipped with granite countertops, abundant cabinetry, a center island with breakfast bar seating, and generous workspace for meal preparation and gatherings. Storage is plentiful throughout, including a spacious two-car garage and a large storage closet tucked beneath the staircase. Upstairs, a generous game room provides additional living space ideal for movie nights, hobbies, or recreation. The private primary suite serves as a relaxing retreat featuring a bath with dual vanities, a soaking tub, separate shower, and ample storage. Two additional bedrooms, a full secondary bath, and a conveniently located laundry room complete the upper level. Step outside to enjoy the covered rear patio overlooking a fenced backyard designed for privacy and outdoor enjoyment. Residents of the Lakes at Northtown enjoy access to community amenities including a neighborhood park, basketball court, playground, scenic hike-and-bike trails, and inviting green spaces. Commuters will appreciate the location with easy access to Howard Lane, Interstate 35, Tech Ridge, Dell, employers, shopping, dining, and entertainment. This move-in-ready home offers the perfect blend of value, space, and location in one of Pflugerville’s most desirable communities.
Features of 905 Oatmeal Drive
| MLS® # | 7624020 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,486 |
| Acres | 0.14 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 905 Oatmeal Drive |
|---|---|
| Area | PF |
| Subdivision | Lakes At Northtown Sec 04 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660-7847 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Park, Sport Court(s), Street Lights, See Remarks, Suburban, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Attached, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Guest, Inside Entrance, Kitchen Level, Lighted, Off Street, See Remarks, Side By Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Open Floorplan, Pantry, Recessed Lighting, See Remarks, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Free-Standing Refrigerator, Disposal, Microwave, See Remarks, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers On Side, See Remarks, Trees Medium Size |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Northwest |
| Middle | Park Crest |
| High | John B Connally |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams - Lake Travis |
|---|---|
| Contact Info | (512) 415-9023 |
