About 5380 County Road 132 (+/-81 Acres)
Welcome to SUDA RANCH - Where LAND, HOME, PONDS and PASTURES come together. Centrally located between Waco, Austin, Brenham and Houston, less than 35 minutes west of Bryan/College Station and just 8 minutes to LAKE SOMERVILLE PARKS and RIDING TRAILS. This +80 acre ranch with a beautifully restored 1917 FARM HOUSE is nicely suited for grazing in front, with scattered hardwoods and meandering creek beds full of wildlife in back. The home has been updated to include new windows and doors, plumbing upgrades, new electric fixtures and add-ons, custom cabinetry, new kitchen appliances, expanded and upgraded bathrooms, new hardware, new exterior siding, interior wall insulation with sheet rock additions, Benjamin Moore paint both inside and out, added A/C unit for great room climate control and the list goes on. While new and more efficient is important to the home, the historical charm has been preserved with thoughtful retention and use of original materials throughout. COOP water is available to the home while a WATER WELL serves the barn, yard, pastures, and ponds. In the back, a lush scattered hardwood setting awaits your future dream home if new construction is preferred. There is much to appreciate with this property - A UNIQUE and WONDERFULLY RESTORED FARMHOUSE, AG EXEMPTION in place, PAVED access, multiple PONDS, equipment BARN and a location that is both convenient and quiet. This ranch has been a cherished retreat for many years - come home to 5380 CR 132!
Features of 5380 County Road 132 (+/-81 Acres)
| MLS® # | 7692307 |
|---|---|
| Price | $1,645,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,260 |
| Acres | 81.00 |
| Year Built | 1917 |
| Type | Farm |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5380 County Road 132 (+/-81 Acres) |
|---|---|
| Area | Out of Area |
| Subdivision | None |
| City | Somerville |
| County | Burleson |
| State | TX |
| Zip Code | 77879 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Features | None |
| Parking | Attached Carport, Carport |
| View | Trees/Woods, Panoramic, Pasture, Pond, Rural, Water |
| Is Waterfront | No |
| Waterfront | Creek, Pond, Seasonal, See Remarks |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Main Level Primary, Recessed Lighting, Storage, Soaking Tub, Study, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Tankless Water Heater, Vented Exhaust Fan, Built-In Refrigerator, Oven |
| Heating | Central, Electric, Fireplace(s), Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Raised Hearth, Stone |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters, See Remarks |
|---|---|
| Lot Description | Front Yard, Landscaped, Level, Moderate Trees, Many Trees, Few Trees, Trees Medium Size, Trees Small Size, Agricultural, Cleared, Garden, Gentle Sloping, Rolling Slope, Steep Slope, Trees Large Size, Views |
| Roof | Composition, Shingle |
| Construction | Frame, HardiPlank Type, Stone |
| Foundation | Pillar/Post/Pier |
School Information
| District | Somerville Isd |
|---|---|
| Elementary | Outside School District |
| Middle | Outside School District |
| High | Outside School District |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home & Ranch Real Estate |
|---|---|
| Contact Info | (979) 272-1759 |
