About 1232 Calendula Trail
MLS# 7725954 - Built by Highland Homes - Ready Now! ~ Lovely single-story 4-bedroom home in acclaimed Leander School District. Home features upgraded gourmet kitchen, separate life-style room, 3.5 bathroom and 3 car garage.
Features of 1232 Calendula Trail
MLS® # | 7725954 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,741 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1232 Calendula Trail |
---|---|
Area | GTW |
Subdivision | Parkside On The River |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78628 |
Amenities
Utilities | Water Available |
---|---|
Features | Trails/Paths, Curbs, Pool |
Parking | Garage, Attached |
Garage Spaces | 3 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | Wolf Ranch Elementary |
Middle | James Tippit |
High | East View |
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Days on Market | 410 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Highland Homes Realty |
---|---|
Contact Info | (888) 524-3182 |