About 850 Cherrystone Loop
This home is the current ACTIVE MODEL home for Castlerock in Sunfield and is loaded with $100,000 in upgrades. There is currently a lease in place which CR pays $3806/monthly which will be transferred to the new home owner. The lease is month to month until CR builds a new model for their next section which is coming soon. This "Hayden" floorplan is one of CR top sellers and is loaded with $100,000 in beautiful upgrades all throughout the home. On the main level is the spacious primary bedroom with a huge bathroom, a home office, the kitchen, living room, fire place and dining room is all one large open space with cathedral high 20 ft grand ceilings with tons of windows that bring in loads of natural light. The kitchen has a high level countertops, white cabinets and an upgraded appliance package. Upstairs you will find the remaining 3 bedrooms, an upstairs bonus loft area as well as a theatre/media room that could also be another living space. The backyard is backed to a beautiful green space, walking trail and Sunfield amenities center with pool and lazy river which is just a few seconds away in walking distance.
Features of 850 Cherrystone Loop
MLS® # | 7998333 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,758 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 850 Cherrystone Loop |
---|---|
Area | HH |
Subdivision | Sunfield Amenity Center |
City | Buda |
County | Hays |
State | TX |
Zip Code | 78610 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | Barbecue, Clubhouse, Community Mailbox, Curbs, Dog Park, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sidewalks, Trails/Paths |
Parking | Attached, Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Double Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Views |
Roof | Shingle |
Construction | Masonry, Stone |
Foundation | Slab |
School Information
District | Hays CISD |
---|---|
Elementary | Tom Green |
Middle | McCormick |
High | Johnson High School |
Additional Information
Date Listed | August 25th, 2023 |
---|---|
Days on Market | 414 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Douglas Elliman Real Estate |
---|---|
Contact Info | (512) 743-0201 |