About 9014 Brimstone Lane
Positioned at the end of a quiet cul-de-sac on a generous .33-acre greenbelt lot - one of the neighborhood's largest! 9014 Brimstone Lane pairs exceptional space and utility with complete peace of mind. Over $40,000 in recent major mechanical upgrades have already been handled for you, featuring a brand-new HVAC system, new siding, and a new roof, alongside updated flooring throughout. This impressive 4-bedroom, 2.5-bathroom, 2,519 sq ft residence also boasts a standout double-garage setup: a traditional attached 2-car garage plus a detached 2-car garage/workshop perfect for creative projects or extra storage. Zoned to acclaimed Round Rock ISD schools, this move-in-ready property offers turn-key systems in an established, highly coveted neighborhood.
Features of 9014 Brimstone Lane
| MLS® # | 8024409 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,519 |
| Acres | 0.33 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9014 Brimstone Lane |
|---|---|
| Area | RRW |
| Subdivision | Meadows Brushy Creek |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78717 |
Amenities
| Utilities | Cable Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Fitness Center, Fishing, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Quartz Counters, Recessed Lighting, Track Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Gas Range, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Family Room, Gas, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Backs to Greenbelt/Park, Landscaped, Pie Shaped Lot, Many Trees, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Great Oaks |
| Middle | Cedar Valley |
| High | Round Rock |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 77 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | (512) 710-0156 |
