About A5031 Golden Harvest
Almost impossible to find a lot in Applehead West. Large, oversized lot on Golden Harvest. Highly sought after Applehead West has homeowner amenities that include a large pool, entertainment pavilion, and tennis courts. An ideal site to build your dream home, this flat lot is 0.48 acres and walking distance to the pool and new Cap Rock Restaurant, Club-house, pool and grill. Buyer is responsible for verifying the cost and availability of all utility connections.
Features of A5031 Golden Harvest
MLS® # | 8485257 |
---|---|
Price | $110,000 |
Bathrooms | 0.00 |
Acres | 0.45 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | A5031 Golden Harvest |
---|---|
Area | LL |
Subdivision | Applehead West |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78657 |
Amenities
Utilities | Underground Utilities, Water Not Available |
---|---|
Features | Clubhouse, Pool, Tennis Court(s) |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, Level, Open Lot, Few Trees |
---|
School Information
District | Llano ISD |
---|---|
Elementary | Llano |
Middle | Llano |
High | Llano |
Additional Information
Date Listed | February 18th, 2024 |
---|---|
Days on Market | 357 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Horseshoe Bay Resort Realty |
---|---|
Contact Info | (830) 596-9506 |