About 3036 Columbus Loop
Welcome to Round Rock's fabulous Paloma Lake, where quality shows from the very first moment, with a brick-and-limestone exterior & light-filled foyer that sets the tone for what’s to come. At the heart of the home is a kitchen designed for real life. The oversized granite island becomes the gathering place, whether it’s busy mornings, weeknight dinners, or hosting friends. The stainless steel appliances, including a built-in oven, fridge microwave, & gas cooktop, give you the tools to cook with ease, while abundant custom cabinetry, a corner pantry, & additional under-stair storage keep everything organized and within reach. The layout is both smart & flexible. The primary suite creates a true retreat with dual vanities, dressing table, & oversized walk-in shower. The downstairs guest suite offers a comfortable option for visitors or multi-generational living. The private office with French doors provides a quiet, dedicated space to focus when needed. Upstairs, a generous game room gives you room to spread out, relax, or entertain. Step outside onto the oversized, covered patio, leading to the private yard, offering abundant gardening options. The three-car garage offers ample storage or workshop space. Living in Paloma Lake means your lifestyle extends well beyond your front door. Just a 30-second drive away, the lakeside amenity complex offers catch-&-release fishing, bi-level pool, splash pad, parks, playgrounds, & courts for pickleball, basketball, & sand volleyball. Miles of trails connect you to even more green space, resort-style pool, & recreation. And when it comes to convenience, you’re covered. Medical care is just eight minutes away, & three HEB locations are within 15 minutes. Shopping & dining at The Domain, University Oaks, & Stonehill are about 20 minutes away. With quick access to Toll 130 & 45, getting anywhere in the Greater Austin area is simple.
Features of 3036 Columbus Loop
| MLS® # | 8623441 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,863 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3036 Columbus Loop |
|---|---|
| Area | RRE |
| Subdivision | Paloma Lake |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Fishing, Kitchen Facilities, Lake, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub |
| Appliances | Built-In Electric Oven, Dishwasher, Free-Standing Refrigerator, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Interior Lot, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Herrington |
| Middle | Hopewell |
| High | Stony Point |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Magnolia Realty Round Rock |
|---|---|
| Contact Info | (512) 507-2935 |
