About Panther Loop
GREAT LOCATION! 5 acres near the intersection of SH130 and SH45. This lot is in the Pflugerville ETJ with no zoning restrictions. This site could be a great fit for Multi-family, Industrial, Flex, Office Space, Church, etc. The 5 acres is in the Manville Water CCN and the Pflugerville Sewer CCN. Water lines are close by and sewer lines are being brought to Panther Loop under SH130. All information deemed reliable, but should be verified.
Features of Panther Loop
MLS® # | 8775443 |
---|---|
Price | $3,000,000 |
Bathrooms | 0.00 |
Acres | 5.08 |
Type | Land |
Sub-Type | Other |
Status | Active |
Community Information
Address | Panther Loop |
---|---|
Area | PF |
Subdivision | Pflugerville Acres 02 Ph 01 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | See Remarks |
---|---|
Features | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | See Remarks |
---|
School Information
District | Pflugerville ISD |
---|---|
Elementary | Murchison |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Date Listed | September 5th, 2023 |
---|---|
Days on Market | 336 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty-RR |
---|---|
Contact Info | (512) 994-0247 |