About 323 County Road 301
Set on 10.37 ag-exempt acres minutes from Georgetown, this 2022-built estate offers a 5-bedroom, 4.5-bath main residence plus a fully separate guest house with its own bedroom, full bathroom, and full kitchen, along with a dedicated home office in the main house, ideal for guests, remote work, or income potential from day one. Just off I-35 in one of Central Texas's fastest-growing corridors, this property offers the rare combination of privacy, modern construction, and opportunity. The area is seeing major momentum from the new Samsung semiconductor plant in nearby Taylor, bringing thousands of jobs and sustained growth to the region, making this a compelling choice for both a forever home and a long-term investment. The 3,275 sq ft main residence features carrara marble countertops and durable, pet-friendly polished concrete flooring throughout. Enjoy coffee and breakfast while gazing out over your own back 10 acres, a peaceful, private view that's hard to find this close to town. A gated entry leads to an oversized 2-car attached garage, with extra room for a golf cart or workshop area, plus a covered carport, offering parking for up to 7 vehicles total. The separate 434 sq ft guest house is a versatile space perfect for guests, a home-based business, or potential rental income, bringing total living area to 3,709 sq ft. With far more land than the home currently uses, there's room to add a workshop, barn, arena, or outbuildings, or simply enjoy wide open space and privacy. A low tax rate combined with an agricultural exemption keeps property taxes remarkably low relative to the property's size and value. Water service is provided by Jonah Water SUD. Minutes from Georgetown's shopping, dining, and schools, with quick interstate access to Austin, Round Rock, and Taylor, this is a rare chance to own significant, low-tax acreage with room to grow, in a location positioned to benefit from some of the strongest growth happening in Central Texas today.
Features of 323 County Road 301
| MLS® # | 8805915 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,709 |
| Acres | 10.37 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 323 County Road 301 |
|---|---|
| Area | WE |
| Subdivision | Dodge |
| City | Granger |
| County | Williamson |
| State | TX |
| Zip Code | 76530 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Sewer Connected, Underground Utilities, Water Connected, Other |
|---|---|
| Features | None |
| Parking | Attached, Carport, Garage |
| Garage Spaces | 3 |
| View | Panoramic, Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Concrete |
|---|---|
| Interior Features | Beamed Ceilings, Open Beams/Beamed Ceailings, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Low Flow Plumbing Fixtures, Tray Ceiling(s) |
| Appliances | Built-In Electric Oven, Built-In Oven, Convection Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Disposal, Microwave, Plumbed For Ice Maker, Built-In Electric Range, Down Draft, ENERGY STAR Qualified Dishwasher, Free-Standing Refrigerator, Induction Cooktop |
| Heating | Central, Electric, Forced Air, Ceiling, ENERGY STAR Qualified Equipment, Exhaust Fan, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Entrance, Private Yard, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Front Yard, Level, Few Trees, Trees Small Size, Agricultural |
| Roof | Composition |
| Construction | Board & Batten Siding, HardiPlank Type, Masonry, Stone, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | Granger ISD |
|---|---|
| Elementary | Granger |
| Middle | Granger |
| High | Granger |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty of America, LLC |
|---|---|
| Contact Info | (512) 788-9495 |
