About 2002 W 2nd Street
Rare brand-new duplex (UPDATE: Should be completed week of 9/9/24!!) investment opportunity in Taylor just minutes away from the first $25 billion Samsung plant (and more Samsung buildings to come…). It has been said that 250 more businesses are to follow Samsung creating thousands of jobs! As this hot market continues to explode, the demand for housing and rentals will continue to soar. This is a great investment opportunity for investors for long term wealth. ***Builder says Short term rentals (STR) are permited. ***Ask about $0 down payment programs or down payment assistant programs available (some closing costs may apply). The builder is building 14 duplexes and most have already Sold, only a few left! Split level duplexes with new modern open plan with and no wasted spaces that are designed to inspire, for smart living, & creating welcoming spaces. The Arbor floorplan feels large with open and efficient spaces and a total of 1440 sqft: 720 sqft: 2 bed, 1 bath and 720 sqft: 2 bed, 1 bath. Site premiums may apply. Please see flyer attached in documents.
Features of 2002 W 2nd Street
MLS® # | 9094329 |
---|---|
Price | $409,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2002 W 2nd Street |
---|---|
Area | TCT |
Subdivision | WILLIAMS, W.R. SUR |
City | Taylor |
County | Williamson |
State | TX |
Zip Code | 76574 |
Amenities
Utilities | Electricity Available |
---|---|
Features | Community Mailbox |
Parking | Attached Carport |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven |
Heating | Central |
Fireplace | No |
Fireplaces | None |
Stories | Multi/Split |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Board & Batten Siding, Frame |
Foundation | Slab |
School Information
District | Taylor ISD |
---|---|
Elementary | Naomi Pasemann |
Middle | Taylor |
High | Taylor |
Additional Information
Date Listed | September 28th, 2023 |
---|---|
Days on Market | 400 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty-RR |
---|---|
Contact Info | (512) 994-0247 |