About 4914 Big Bend Trail
Sparkling and well maintained 2 bed/2 baths with a study / second living area. Located in the prestigious Heritage Oaks adult, 55+ community. Bright, open floor plan with large windows that view the tranquil/relaxing back yard and walking trail. Hard surface tile flooring except in bedroom #2. Kitchen features under cabinet lighting, plenty of storage, granite counters, gas cooktop and large breakfast bar. Refrigerator to convey. Spacious Master Suite with panoramic window that has Roman Blinds for privacy. Master Bath offers dual vanities, walk-in shower and generous sized walk-in closet with handy built-ins. Bedroom #2 has a guest bath just steps away. All stone exterior. Stone floored patio to view a magnificent tree shading the back yard. The neighborhood walking trail is easily accessible from your yard. There is a wall of maple built-in cabinets in the garage. Water softener with carbon filter (approx. 6 yrs old) and water heater (approx. 6 years old). Roof 2020.
Features of 4914 Big Bend Trail
| MLS® # | 9244697 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,622 |
| Acres | 0.15 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4914 Big Bend Trail |
|---|---|
| Area | GTW |
| Subdivision | Heritage Oaks |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Fitness Center, Game Room, Library, Planned Social Activities, Street Lights, Trash Pickup Door to Door, Trails/Paths, Curbs |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Water Softener Owned, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Interior Lot, Landscaped, Level, Sprinklers Automatic, Trees Large Size |
| Roof | Composition |
| Construction | Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurtz Properties |
|---|---|
| Contact Info | (512) 417-1780 |
