About 909 E First Street
Big 5.6 acre Commercial tract on the east side of Lockhart. L A R G E Dance/Event hall in fair condition. Multiple uses for property, lots of excess land for expansion. Lockhart is seeing a great deal of new development, both residential and commercial. Only 30 minutes to Austin and New Tesla Plant!
Features of 909 E First Street
MLS® # | 9295872 |
---|---|
Price | $900,000 |
Bathrooms | 0.00 |
Acres | 5.64 |
Type | Land |
Sub-Type | Other |
Status | Active |
Community Information
Address | 909 E First Street |
---|---|
Area | CC |
Subdivision | Byrd Lockhart League |
City | Lockhart |
County | Caldwell |
State | TX |
Zip Code | 78644 |
Amenities
Utilities | Above Ground Utilities, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, Few Trees, Level |
---|
School Information
District | Lockhart ISD |
---|---|
Elementary | Plum Creek |
Middle | Lockhart |
High | Lockhart |
Additional Information
Date Listed | January 4th, 2024 |
---|---|
Days on Market | 380 |
Zoning | Commercial Heavy Business |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Stanberry REALTORS |
---|---|
Contact Info | (512) 327-9310 |