About 360 Nueces Street 1407
*Seller is offering $5,000 in FLEX CASH to the buyer!* Apply it toward allowable closing costs, an interest rate buy-down, or updates to make the condo your own. Welcome to Unit 1407 at the 360 Residential Condos! This spacious one-bedroom floor plan combines luxury, functionality, and breathtaking downtown Austin views in one of the city’s most sought-after high-rise communities. Floor-to-ceiling windows showcase incredible panoramic views of the downtown skyline and Lady Bird Lake, filling the home with natural light and creating a true urban retreat. Beautiful wood flooring runs throughout the living spaces, complementing the sleek contemporary design. The large entertainer’s kitchen features generous counter space, modern cabinetry, and an open layout that flows seamlessly into the living and dining areas, perfect for hosting or everyday living. Thoughtfully designed for both comfort and convenience, the unit includes a built-in workstation, stackable washer and dryer, and two spacious closets offering excellent storage rarely found in a one-bedroom condo. One reserved parking space is included. Located just two blocks from Lady Bird Lake, residents enjoy easy access to hike and bike trails, waterfront activities, dining, shopping, and Austin’s vibrant nightlife scene. Resort-style amenities at the 360 Condos include a heated pool, outdoor grilling stations, fitness center, clubhouse, business center, and private dog park. Experience elevated downtown living with exceptional views, generous living space, and unmatched value in the heart of Austin.
Features of 360 Nueces Street 1407
| MLS® # | 9328071 |
|---|---|
| Price | $450,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 852 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 360 Nueces Street 1407 |
|---|---|
| Area | DT |
| Subdivision | Residential Condo Amd 360 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78701 |
Amenities
| Amenities | Concierge |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Sewer Connected, Water Connected |
| Features | Barbecue, Concierge, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Pool, Planned Social Activities, Shopping |
| Parking | Assigned, Garage, Gated, Inside Entrance, Guest |
| Garage Spaces | 1.00 |
| View | City, Downtown, Park/Greenbelt, Lake, River, Skyline |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Granite Counters, High Ceilings, Main Level Primary, Multiple Closets, No Interior Steps, Soaking Tub, Smart Thermostat |
| Appliances | Washer/Dryer Stacked, Dishwasher, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Microwave, Plumbed For Ice Maker |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Mathews |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|---|
| Contact Info | (512) 764-3667 |
