About 10601 Sans Souci Place
Welcome to Sans Souci—a name that literally means "No Worries," which is exactly how you’ll feel the moment you arrive. This stunning 4BD/3.5BA + Office home (2,819 sf) in the coveted Great Hills/Sierra Vista neighborhood is the perfect blend of updated luxury and total comfort. Sitting on an oversized .28-acre corner lot, this home is a sun-drenched sanctuary featuring hardwood floors, skylights, and plantation shutters. No detail was spared in the updates: a fully remodeled kitchen and bathrooms, fresh paint throughout, new windows, flooring, and more. The backyard is an entertainer’s dream! Relax in the screened-in porch or head out to the deck featuring a pool, hot tub, outdoor kitchen, all perfectly framed by a majestic Oak tree. With custom landscaping and plenty of green space, it’s your own private oasis. Location is everything: Walk to Great Hills Park and Country Club. You’re just 5 mins to the Arboretum and 12 mins to The Domain and Q2 Stadium. Your "no worries" lifestyle starts here!
Features of 10601 Sans Souci Place
| MLS® # | 9435802 |
|---|---|
| Price | $1,085,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,819 |
| Acres | 0.28 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10601 Sans Souci Place |
|---|---|
| Area | 1N |
| Subdivision | Sierra Vista 02 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78759 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Park, Curbs |
| Parking | Attached, Garage, Side By Side |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Multiple Living Areas, Multiple Dining Areas, Stone Counters, Recessed Lighting, Storage, Study, Smart Thermostat, Vaulted Ceiling(s), Bar |
| Appliances | Down Draft, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas, Primary Bedroom, Raised Hearth |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Trees Large Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Davis |
| Middle | Murchison |
| High | Anderson |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 201 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LindenDwell Real Estate |
|---|---|
| Contact Info | (512) 533-9355 |
