About 940 Euel Moore Drive 7
Owner is builder and agent. Call for questions/details. NOT BUILDER RESTRICTED. This is Llano county, but really closer to Marble Falls than Llano. EZ drive from Austin. Check out the storage built in next to the boat slips. Entire canal was dredged two weeks ago. Owner is building the house currently under construction, which will also be listed soon. SHORT TERM RENTALS ARE ALLOWED. Lowest priced waterfront lots on Lake LBJ with completed ready to use boat slips.
Features of 940 Euel Moore Drive 7
MLS® # | 9701878 |
---|---|
Price | $199,000 |
Bathrooms | 0.00 |
Acres | 0.10 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 940 Euel Moore Drive 7 |
---|---|
Area | LL |
Subdivision | Angelina Cove |
City | Kingsland |
County | Llano |
State | TX |
Zip Code | 78639 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Features | Lake |
View | Lake, River |
Is Waterfront | Yes |
Waterfront | Canal Front, Lake Front |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | Boat Slip |
---|---|
Lot Description | See Remarks |
School Information
District | Llano ISD |
---|---|
Elementary | Llano |
Middle | Llano |
High | Llano |
Additional Information
Date Listed | February 17th, 2024 |
---|---|
Days on Market | 358 |
Zoning | Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dash Realty |
---|---|
Contact Info | (512) 222-3406 |